| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floresvillar Gonzalez, Lui | MOR | 0.0 | 2208 | PATIŅO MARTINEZ, ROBERTO | D F | 0.0 | 2025 | 1-0 |
| 2 | NM Castillo Castelan, Miguel | D F | 0.0 | 2004 | NM Gutierrez Carmona, Juan Al | EDM | 0.0 | 2207 | 0-1 |
| 3 | MERCADO GARCIA FRANCISCO | D F | 0.0 | 2186 | Bringas Osuna, Ivan Jarek | UNM | 0.0 | 1964 | 0-1 |
| 4 | Hidalgo Rios, Manuel | IPN | 0.0 | 1955 | Lopez Aguilar, Ricardo | iD F | 0.0 | 2093 | 1-0 |
| 5 | Rose, Felix | MOR | 0.0 | 2090 | HERNANDEZ MORA, ALFREDO | D F | 0.0 | 1906 | ½-½ |
| 6 | PADILLA DELGADILLO DAVID | D F | 0.0 | 1900 | Mendoza Moreno, Tonatiuh C | iD F | 0.0 | 2068 | ½-½ |
| 7 | Tey Carrera, Joaquin | D F | 0.0 | 2055 | MONROY CUEVAS, ERICK | EDM | 0.0 | 1591 | 0-1 |
| 8 | GARDUŅO VIDAL, OMAR | D F | 0.0 | 1585 | Chavez Hidalgo, Daniel | D F | 0.0 | 2041 | ½-½ |
| 9 | HERNANDEZ HERNANDEZ FELIPE | D F | 0.0 | 1200 | VILORIA BRAVO JORGE RAUL | D F | 0.0 | 2060 | 0-1 |
| 10 | Lopez Gil, Alfredo | D F | 0.0 | 2009 | Parker Velasco, Percival | iD F | 0.0 | 2231 | 0-1 |
| 11 | GONZALEZ BUENO LUIS | D F | 0.0 | 1714 | Benitez Lozano, Javier | D F | 0.0 | 1933 | ½-½ |
| Absent | BALLESTEROS SALGADO EDUARD |
|---|
Generated by Swiss Master for Windows on 15-03-2010 at 06:15