| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALLESTEROS SALGADO EDUARD | DF | 1.0 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 1.0 | 0.0 | + |
| 2 | Parker Velasco, Percival | iD F | 1.0 | M | 0.0 | 0.0 | 2231 | 2744 | +0.22 | 0.0 | 1.0 | 0.0 | 1 |
| 3 | Floresvillar Gonzalez, Lui | MOR | 1.0 | M | 0.0 | 0.0 | 2208 | 2760 | +0.26 | 0.0 | 1.0 | 0.0 | 1 |
| 4 | NM Gutierrez Carmona, Juan Al | EDM | 1.0 | M | 0.0 | 0.0 | 2207 | 2739 | +0.24 | 0.0 | 1.0 | 0.0 | 1 |
| 5 | VILORIA BRAVO JORGE RAUL | D F | 1.0 | M | 0.0 | 0.0 | 2060 | 2445 | +0.11 | 0.0 | 1.0 | 0.0 | 1 |
| 6 | Bringas Osuna, Ivan Jarek | UNM | 1.0 | M | 0.0 | 0.0 | 1964 | 2921 | +0.78 | 0.0 | 1.0 | 0.0 | 1 |
| 7 | Hidalgo Rios, Manuel | IPN | 1.0 | M | 0.0 | 0.0 | 1955 | 2828 | +0.69 | 0.0 | 1.0 | 0.0 | 1 |
| 8 | MONROY CUEVAS, ERICK | EDM | 1.0 | M | 0.0 | 0.0 | 1591 | 2676 | +0.89 | 0.0 | 1.0 | 0.0 | 1 |
| 9 | Rose, Felix | MOR | 0.5 | M | 0.5 | 0.25 | 2090 | 1906 | -0.24 | 0.5 | 0.5 | . | ½ |
| 10 | Mendoza Moreno, Tonatiuh C | iD F | 0.5 | M | 0.5 | 0.25 | 2068 | 1900 | -0.22 | 0.5 | 0.5 | . | ½ |
| 11 | Chavez Hidalgo, Daniel | D F | 0.5 | M | 0.5 | 0.25 | 2041 | 1691 | -0.39 | 0.5 | 0.5 | . | ½ |
| 12 | Benitez Lozano, Javier | D F | 0.5 | M | 0.5 | 0.25 | 1933 | 1714 | -0.28 | 0.5 | 0.5 | . | ½ |
| 13 | HERNANDEZ MORA, ALFREDO | D F | 0.5 | M | 0.5 | 0.25 | 1906 | 2090 | +0.24 | 0.5 | 0.5 | . | ½ |
| 14 | PADILLA DELGADILLO DAVID | D F | 0.5 | M | 0.5 | 0.25 | 1900 | 2068 | +0.22 | 0.5 | 0.5 | . | ½ |
| 15 | GONZALEZ BUENO LUIS | D F | 0.5 | M | 0.5 | 0.25 | 1714 | 1933 | +0.28 | 0.5 | 0.5 | . | ½ |
| 16 | GARDUŅO VIDAL, OMAR | D F | 0.5 | M | 0.5 | 0.25 | 1585 | 1935 | +0.39 | 0.5 | 0.5 | . | ½ |
| 17 | MERCADO GARCIA FRANCISCO | D F | 0.0 | M | 1.0 | 0.0 | 2186 | 1229 | -0.78 | 1.0 | 0.0 | . | 0 |
| 18 | Lopez Aguilar, Ricardo | iD F | 0.0 | M | 1.0 | 0.0 | 2093 | 1220 | -0.69 | 1.0 | 0.0 | . | 0 |
| 19 | Tey Carrera, Joaquin | D F | 0.0 | M | 1.0 | 0.0 | 2055 | 970 | -0.89 | 1.0 | 0.0 | . | 0 |
| 20 | PATIŅO MARTINEZ, ROBERTO | D F | 0.0 | M | 1.0 | 0.0 | 2025 | 1473 | -0.26 | 1.0 | 0.0 | . | 0 |
| 21 | Lopez Gil, Alfredo | D F | 0.0 | M | 1.0 | 0.0 | 2009 | 1496 | -0.22 | 1.0 | 0.0 | . | 0 |
| 22 | NM Castillo Castelan, Miguel | D F | 0.0 | M | 1.0 | 0.0 | 2004 | 1472 | -0.24 | 1.0 | 0.0 | . | 0 |
| 23 | HERNANDEZ HERNANDEZ FELIPE | D F | 0.0 | M | 1.0 | 0.0 | 1200 | 815 | -0.11 | 1.0 | 0.0 | . | 0 |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15