| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floresvillar Gonzalez, Lui | MOR | 2.0 | M | 2.0 | 2.0 | 2208 | 2677 | +0.37 | 2.0 | 3.0 | 0.0 | 1 | 1 |
| 2 | VILORIA BRAVO JORGE RAUL | D F | 2.0 | M | 2.0 | 1.25 | 2060 | 2445 | +0.11 | 2.0 | 3.0 | 0.0 | 1 | + |
| 3 | NM Gutierrez Carmona, Juan Al | EDM | 2.0 | M | 1.0 | 1.0 | 2207 | 2715 | +0.43 | 1.0 | 3.0 | 0.0 | 1 | 1 |
| 4 | Bringas Osuna, Ivan Jarek | UNM | 2.0 | M | 1.0 | 1.0 | 1964 | 2944 | +1.60 | 1.0 | 3.0 | 0.0 | 1 | 1 |
| 5 | Chavez Hidalgo, Daniel | D F | 1.5 | M | 2.0 | 1.25 | 2041 | 1989 | -0.08 | 2.0 | 2.0 | . | ½ | 1 |
| 6 | GARDUŅO VIDAL, OMAR | D F | 1.5 | M | 2.0 | 1.25 | 1585 | 2114 | +1.26 | 2.0 | 2.0 | . | ½ | 1 |
| 7 | Rose, Felix | MOR | 1.5 | M | 1.0 | 0.75 | 2090 | 2113 | +0.05 | 1.0 | 2.0 | . | ½ | 1 |
| 8 | Mendoza Moreno, Tonatiuh C | iD F | 1.5 | M | 1.0 | 0.75 | 2068 | 2002 | -0.11 | 1.0 | 2.0 | . | ½ | 1 |
| 9 | Hidalgo Rios, Manuel | IPN | 1.0 | M | 3.0 | 1.0 | 1955 | 2150 | +0.50 | 3.0 | 2.0 | . | 1 | 0 |
| 10 | MONROY CUEVAS, ERICK | EDM | 1.0 | M | 3.0 | 1.0 | 1591 | 1941 | +0.78 | 3.0 | 2.0 | . | 1 | 0 |
| 11 | BALLESTEROS SALGADO EDUARD | DF | 1.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | 2.0 | 2.0 | . | + | - |
| 12 | HERNANDEZ HERNANDEZ FELIPE | D F | 1.0 | M | 2.0 | 0.25 | 1200 | 815 | -0.11 | 2.0 | 1.0 | . | 0 | + |
| 13 | Parker Velasco, Percival | iD F | 1.0 | M | 2.0 | 0.0 | 2231 | 1987 | -0.60 | 2.0 | 2.0 | . | 1 | 0 |
| 14 | PATIŅO MARTINEZ, ROBERTO | D F | 1.0 | M | 2.0 | 0.0 | 2025 | 2197 | +0.45 | 2.0 | 1.0 | . | 0 | 1 |
| 15 | Lopez Aguilar, Ricardo | iD F | 1.0 | M | 1.0 | 0.0 | 2093 | 1982 | -0.31 | 1.0 | 1.0 | . | 0 | 1 |
| 16 | Tey Carrera, Joaquin | D F | 1.0 | M | 1.0 | 0.0 | 2055 | 1855 | -0.46 | 1.0 | 1.0 | . | 0 | 1 |
| 17 | HERNANDEZ MORA, ALFREDO | D F | 0.5 | M | 3.0 | 0.75 | 1906 | 1645 | -0.63 | 3.0 | 1.0 | . | ½ | 0 |
| 18 | PADILLA DELGADILLO DAVID | D F | 0.5 | M | 3.0 | 0.75 | 1900 | 1862 | -0.09 | 3.0 | 1.0 | . | ½ | 0 |
| 19 | Benitez Lozano, Javier | D F | 0.5 | M | 2.0 | 0.25 | 1933 | 1709 | -0.57 | 2.0 | 1.0 | . | ½ | 0 |
| 20 | GONZALEZ BUENO LUIS | D F | 0.5 | M | 2.0 | 0.25 | 1714 | 1806 | +0.17 | 2.0 | 1.0 | . | ½ | 0 |
| 21 | MERCADO GARCIA FRANCISCO | D F | 0.0 | M | 3.0 | 0.0 | 2186 | 1260 | -1.49 | 3.0 | 0.0 | . | 0 | 0 |
| 22 | NM Castillo Castelan, Miguel | D F | 0.0 | M | 3.0 | 0.0 | 2004 | 1396 | -0.67 | 3.0 | 0.0 | . | 0 | 0 |
| 23 | Lopez Gil, Alfredo | D F | 0.0 | M | 2.0 | 0.0 | 2009 | 1427 | -0.60 | 2.0 | 0.0 | . | 0 | 0 |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15