| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VILORIA BRAVO JORGE RAUL | D F | 2.0 | 2060 | Floresvillar Gonzalez, Lui | MOR | 2.0 | 2208 | 0-1 |
| 2 | Bringas Osuna, Ivan Jarek | UNM | 2.0 | 1964 | NM Gutierrez Carmona, Juan Al | EDM | 2.0 | 2207 | ½-½ |
| 3 | Rose, Felix | MOR | 1.5 | 2090 | Chavez Hidalgo, Daniel | D F | 1.5 | 2041 | 1-0 |
| 4 | GARDUŅO VIDAL, OMAR | D F | 1.5 | 1585 | Mendoza Moreno, Tonatiuh C | iD F | 1.5 | 2068 | ½-½ |
| 5 | Hidalgo Rios, Manuel | IPN | 1.0 | 1955 | Parker Velasco, Percival | iD F | 1.0 | 2231 | 1-0 |
| 6 | PATIŅO MARTINEZ, ROBERTO | D F | 1.0 | 2025 | Lopez Aguilar, Ricardo | iD F | 1.0 | 2093 | 1-0 |
| 7 | Tey Carrera, Joaquin | D F | 1.0 | 2055 | HERNANDEZ HERNANDEZ FELIPE | D F | 1.0 | 1200 | 1-0 |
| 8 | PADILLA DELGADILLO DAVID | D F | 0.5 | 1900 | MONROY CUEVAS, ERICK | EDM | 1.0 | 1591 | 1-0 |
| 9 | GONZALEZ BUENO LUIS | D F | 0.5 | 1714 | HERNANDEZ MORA, ALFREDO | D F | 0.5 | 1906 | 0-1 |
| 10 | MERCADO GARCIA FRANCISCO | D F | 0.0 | 2186 | Benitez Lozano, Javier | D F | 0.5 | 1933 | 0-1 |
| 11 | Lopez Gil, Alfredo | D F | 0.0 | 2009 | NM Castillo Castelan, Miguel | D F | 0.0 | 2004 | 1-0 |
| Absent | BALLESTEROS SALGADO EDUARD |
|---|
Generated by Swiss Master for Windows on 15-03-2010 at 06:15