| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floresvillar Gonzalez, Lui | MOR | 3.0 | M | 4.5 | 4.5 | 2208 | 2716 | +0.67 | 3.5 | 6.0 | 0.0 | 1 | 1 | 1 |
| 2 | NM Gutierrez Carmona, Juan Al | EDM | 2.5 | M | 4.5 | 3.25 | 2207 | 2247 | +0.13 | 4.5 | 5.5 | . | 1 | 1 | ½ |
| 3 | Rose, Felix | MOR | 2.5 | M | 4.5 | 3.75 | 2090 | 2233 | +0.48 | 3.0 | 4.5 | . | ½ | 1 | 1 |
| 4 | Bringas Osuna, Ivan Jarek | UNM | 2.5 | M | 3.5 | 2.25 | 1964 | 2481 | +1.90 | 3.5 | 5.5 | . | 1 | 1 | ½ |
| 5 | VILORIA BRAVO JORGE RAUL | D F | 2.0 | M | 5.0 | 1.25 | 2060 | 1959 | -0.19 | 4.5 | 5.0 | . | 1 | + | 0 |
| 6 | GARDUŅO VIDAL, OMAR | D F | 2.0 | M | 5.0 | 3.25 | 1585 | 2050 | +1.65 | 3.5 | 4.0 | . | ½ | 1 | ½ |
| 7 | Hidalgo Rios, Manuel | IPN | 2.0 | M | 4.5 | 2.0 | 1955 | 2302 | +1.33 | 3.5 | 4.0 | . | 1 | 0 | 1 |
| 8 | PATIŅO MARTINEZ, ROBERTO | D F | 2.0 | M | 4.0 | 1.0 | 2025 | 2287 | +1.04 | 4.0 | 3.0 | . | 0 | 1 | 1 |
| 9 | Mendoza Moreno, Tonatiuh C | iD F | 2.0 | M | 4.0 | 2.25 | 2068 | 1904 | -0.50 | 3.5 | 4.0 | . | ½ | 1 | ½ |
| 10 | Tey Carrera, Joaquin | D F | 2.0 | M | 1.5 | 0.5 | 2055 | 1930 | -0.35 | 1.5 | 3.0 | . | 0 | 1 | 1 |
| 11 | Chavez Hidalgo, Daniel | D F | 1.5 | M | 6.0 | 2.5 | 2041 | 1894 | -0.51 | 4.5 | 3.5 | . | ½ | 1 | 0 |
| 12 | HERNANDEZ MORA, ALFREDO | D F | 1.5 | M | 5.0 | 1.75 | 1906 | 1796 | -0.38 | 4.5 | 2.5 | . | ½ | 0 | 1 |
| 13 | PADILLA DELGADILLO DAVID | D F | 1.5 | M | 4.5 | 2.0 | 1900 | 1900 | +0.05 | 3.5 | 2.5 | . | ½ | 0 | 1 |
| 14 | Benitez Lozano, Javier | D F | 1.5 | M | 3.0 | 0.25 | 1933 | 1997 | +0.24 | 3.0 | 2.5 | . | ½ | 0 | 1 |
| 15 | MONROY CUEVAS, ERICK | EDM | 1.0 | M | 6.5 | 2.0 | 1591 | 1802 | +0.64 | 5.0 | 3.0 | . | 1 | 0 | 0 |
| 16 | Parker Velasco, Percival | iD F | 1.0 | M | 5.5 | 1.0 | 2231 | 1851 | -1.43 | 4.5 | 3.0 | . | 1 | 0 | 0 |
| 17 | Lopez Aguilar, Ricardo | iD F | 1.0 | M | 5.0 | 1.0 | 2093 | 1871 | -0.90 | 4.0 | 2.0 | . | 0 | 1 | 0 |
| 18 | BALLESTEROS SALGADO EDUARD | DF | 1.0 | M | 4.5 | 2.25 | 0 | 0 | 0 | 3.0 | 3.0 | . | + | - | - |
| 19 | HERNANDEZ HERNANDEZ FELIPE | D F | 1.0 | M | 4.0 | 0.25 | 1200 | 815 | -0.22 | 3.5 | 2.0 | . | 0 | + | 0 |
| 20 | Lopez Gil, Alfredo | D F | 1.0 | M | 2.0 | 0.0 | 2009 | 1984 | -0.11 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 21 | GONZALEZ BUENO LUIS | D F | 0.5 | M | 5.0 | 0.75 | 1714 | 1695 | -0.08 | 3.5 | 1.5 | . | ½ | 0 | 0 |
| 22 | MERCADO GARCIA FRANCISCO | D F | 0.0 | M | 6.0 | 0.0 | 2186 | 1239 | -2.30 | 4.5 | 0.0 | . | 0 | 0 | 0 |
| 23 | NM Castillo Castelan, Miguel | D F | 0.0 | M | 5.5 | 0.0 | 2004 | 1355 | -1.16 | 4.5 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15