| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floresvillar Gonzalez, Lui | MOR | 3.0 | 2208 | NM Gutierrez Carmona, Juan Al | EDM | 2.5 | 2207 | ½-½ |
| 2 | Bringas Osuna, Ivan Jarek | UNM | 2.5 | 1964 | Rose, Felix | MOR | 2.5 | 2090 | 0-1 |
| 3 | Mendoza Moreno, Tonatiuh C | iD F | 2.0 | 2068 | PATIŅO MARTINEZ, ROBERTO | D F | 2.0 | 2025 | ½-½ |
| 4 | VILORIA BRAVO JORGE RAUL | D F | 2.0 | 2060 | Hidalgo Rios, Manuel | IPN | 2.0 | 1955 | 1-0 |
| 5 | GARDUŅO VIDAL, OMAR | D F | 2.0 | 1585 | Tey Carrera, Joaquin | D F | 2.0 | 2055 | 1-0 |
| 6 | Chavez Hidalgo, Daniel | D F | 1.5 | 2041 | HERNANDEZ MORA, ALFREDO | D F | 1.5 | 1906 | 1-0 |
| 7 | Benitez Lozano, Javier | D F | 1.5 | 1933 | PADILLA DELGADILLO DAVID | D F | 1.5 | 1900 | 1-0 |
| 8 | Parker Velasco, Percival | 1.0 | 2231 | HERNANDEZ HERNANDEZ FELIPE | 1.0 | 1200 | Did not play | ||
| 9 | Lopez Gil, Alfredo | 1.0 | 2009 | MONROY CUEVAS, ERICK | 1.0 | 1591 | Did not play | ||
| 10 | Lopez Aguilar, Ricardo | iD F | 1.0 | 2093 | GONZALEZ BUENO LUIS | D F | 0.5 | 1714 | ½-½ |
| 11 | NM Castillo Castelan, Miguel | D F | 0.0 | 2004 | MERCADO GARCIA FRANCISCO | D F | 0.0 | 2186 | 1-0 |
| Win by default | MONROY CUEVAS, ERICK; HERNANDEZ HERNANDEZ FELIPE |
|---|---|
| Absent | Parker Velasco, Percival; Lopez Gil, Alfredo; BALLESTEROS SALGADO EDUARD |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15