| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floresvillar Gonzalez, Lui | MOR | 3.5 | M | 9.5 | 8.0 | 2208 | 2374 | +0.67 | 5.0 | 9.5 | 0.0 | 1 | 1 | 1 | ½ |
| 2 | Rose, Felix | MOR | 3.5 | M | 9.0 | 8.25 | 2090 | 2297 | +0.81 | 5.0 | 8.0 | 0.0 | ½ | 1 | 1 | 1 |
| 3 | NM Gutierrez Carmona, Juan Al | EDM | 3.0 | M | 9.0 | 6.0 | 2207 | 2226 | +0.13 | 4.5 | 8.5 | . | 1 | 1 | ½ | ½ |
| 4 | VILORIA BRAVO JORGE RAUL | D F | 3.0 | M | 9.0 | 4.25 | 2060 | 2083 | +0.17 | 4.5 | 8.0 | . | 1 | + | 0 | 1 |
| 5 | GARDUŅO VIDAL, OMAR | D F | 3.0 | M | 8.5 | 6.0 | 1585 | 2121 | +2.54 | 4.5 | 7.0 | . | ½ | 1 | ½ | 1 |
| 6 | Chavez Hidalgo, Daniel | D F | 2.5 | M | 9.5 | 4.5 | 2041 | 1992 | -0.19 | 4.5 | 6.0 | . | ½ | 1 | 0 | 1 |
| 7 | Bringas Osuna, Ivan Jarek | UNM | 2.5 | M | 8.0 | 3.0 | 1964 | 2274 | +1.57 | 4.5 | 8.0 | . | 1 | 1 | ½ | 0 |
| 8 | Mendoza Moreno, Tonatiuh C | iD F | 2.5 | M | 8.0 | 4.5 | 2068 | 1935 | -0.56 | 4.0 | 6.5 | . | ½ | 1 | ½ | ½ |
| 9 | PATIŅO MARTINEZ, ROBERTO | D F | 2.5 | M | 7.5 | 2.75 | 2025 | 2234 | +1.10 | 4.0 | 5.5 | . | 0 | 1 | 1 | ½ |
| 10 | Benitez Lozano, Javier | D F | 2.5 | M | 6.0 | 2.0 | 1933 | 2068 | +0.69 | 2.5 | 5.0 | . | ½ | 0 | 1 | 1 |
| 11 | Hidalgo Rios, Manuel | IPN | 2.0 | M | 8.5 | 3.0 | 1955 | 2148 | +0.97 | 4.0 | 6.0 | . | 1 | 0 | 1 | 0 |
| 12 | MONROY CUEVAS, ERICK | EDM | 2.0 | M | 8.5 | 2.75 | 1591 | 1802 | +0.64 | 3.5 | 5.0 | . | 1 | 0 | 0 | + |
| 13 | HERNANDEZ HERNANDEZ FELIPE | D F | 2.0 | M | 6.5 | 1.0 | 1200 | 815 | -0.22 | 3.0 | 4.0 | . | 0 | + | 0 | + |
| 14 | Tey Carrera, Joaquin | D F | 2.0 | M | 6.5 | 2.0 | 2055 | 1780 | -1.24 | 2.5 | 5.0 | . | 0 | 1 | 1 | 0 |
| 15 | HERNANDEZ MORA, ALFREDO | D F | 1.5 | M | 10.0 | 2.75 | 1906 | 1771 | -0.70 | 5.5 | 4.0 | . | ½ | 0 | 1 | 0 |
| 16 | PADILLA DELGADILLO DAVID | D F | 1.5 | M | 9.0 | 2.75 | 1900 | 1821 | -0.40 | 5.0 | 4.0 | . | ½ | 0 | 1 | 0 |
| 17 | Lopez Aguilar, Ricardo | iD F | 1.5 | M | 7.0 | 2.0 | 2093 | 1846 | -1.29 | 3.5 | 3.5 | . | 0 | 1 | 0 | ½ |
| 18 | BALLESTEROS SALGADO EDUARD | DF | 1.0 | M | 8.0 | 4.0 | 0 | 0 | 0 | 4.0 | 4.0 | . | + | - | - | - |
| 19 | GONZALEZ BUENO LUIS | D F | 1.0 | M | 8.0 | 2.0 | 1714 | 1799 | +0.31 | 4.0 | 2.5 | . | ½ | 0 | 0 | ½ |
| 20 | Parker Velasco, Percival | iD F | 1.0 | M | 7.5 | 2.25 | 2231 | 1851 | -1.43 | 3.5 | 4.0 | . | 1 | 0 | 0 | - |
| 21 | NM Castillo Castelan, Miguel | D F | 1.0 | M | 6.5 | 0.0 | 2004 | 1921 | -0.42 | 3.5 | 1.0 | . | 0 | 0 | 0 | 1 |
| 22 | Lopez Gil, Alfredo | D F | 1.0 | M | 5.5 | 1.75 | 2009 | 1984 | -0.11 | 3.0 | 2.0 | . | 0 | 0 | 1 | - |
| 23 | MERCADO GARCIA FRANCISCO | D F | 0.0 | M | 8.5 | 0.0 | 2186 | 1247 | -3.04 | 5.0 | 0.0 | . | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15