| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose, Felix | MOR | 3.5 | 2090 | Floresvillar Gonzalez, Lui | MOR | 3.5 | 2208 | ½-½ |
| 2 | NM Gutierrez Carmona, Juan Al | EDM | 3.0 | 2207 | VILORIA BRAVO JORGE RAUL | D F | 3.0 | 2060 | 1-0 |
| 3 | PATIŅO MARTINEZ, ROBERTO | D F | 2.5 | 2025 | GARDUŅO VIDAL, OMAR | D F | 3.0 | 1585 | 1-0 |
| 4 | Mendoza Moreno, Tonatiuh C | iD F | 2.5 | 2068 | Bringas Osuna, Ivan Jarek | UNM | 2.5 | 1964 | 0-1 |
| 5 | Benitez Lozano, Javier | D F | 2.5 | 1933 | Chavez Hidalgo, Daniel | D F | 2.5 | 2041 | 1-0 |
| 6 | Tey Carrera, Joaquin | D F | 2.0 | 2055 | Hidalgo Rios, Manuel | IPN | 2.0 | 1955 | ½-½ |
| 7 | MONROY CUEVAS, ERICK | EDM | 2.0 | 1591 | HERNANDEZ HERNANDEZ FELIPE | D F | 2.0 | 1200 | 1-0 |
| 8 | HERNANDEZ MORA, ALFREDO | D F | 1.5 | 1906 | PADILLA DELGADILLO DAVID | D F | 1.5 | 1900 | 1-0 |
| 9 | GONZALEZ BUENO LUIS | D F | 1.0 | 1714 | NM Castillo Castelan, Miguel | D F | 1.0 | 2004 | 1-0 |
| Bye | MERCADO GARCIA FRANCISCO |
|---|---|
| Absent | Parker Velasco, Percival; Lopez Aguilar, Ricardo; Lopez Gil, Alfredo; BALLESTEROS SALGADO EDUARD |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15