Ranking after round 5

Rank Name Flags Score M/F BH SB Rating TPR W-We BH-HiLoPS Mutual 12345
1 Floresvillar Gonzalez, Lui MOR 4.0 M 16.5 12.5 2208 2288 +0.51 10.0 13.5 1.0 1 1 1 ½ ½
2 Rose, Felix MOR 4.0 M 16.0 12.75 2090 2250 +0.97 9.5 12.0 0.5 ½ 1 1 1 ½
3NM Gutierrez Carmona, Juan Al EDM 4.0 M 13.5 9.75 2207 2278 +0.43 8.5 12.5 0.5 1 1 ½ ½ 1
4 Bringas Osuna, Ivan Jarek UNM 3.5 M 13.0 7.0 1964 2305 +2.21 8.5 11.5 . 1 1 ½ 0 1
5 PATIŅO MARTINEZ, ROBERTO D F 3.5 M 12.0 6.75 2025 2195 +1.21 7.5 9.0 . 0 1 1 ½ 1
6 Benitez Lozano, Javier D F 3.5 M 10.5 5.5 1933 2135 +1.34 6.0 8.5 . ½ 0 1 1 1
7 VILORIA BRAVO JORGE RAUL D F 3.0 M 14.0 4.75 2060 2020 -0.13 9.0 11.0 . 1 + 0 1 0
8 GARDUŅO VIDAL, OMAR D F 3.0 M 13.5 7.5 1585 2001 +2.43 7.5 10.0 . ½ 1 ½ 1 0
9 MONROY CUEVAS, ERICK EDM 3.0 M 11.5 4.75 1591 1756 +0.75 6.5 8.0 . 1 0 0 + 1
10 Chavez Hidalgo, Daniel D F 2.5 M 14.5 5.5 2041 1904 -0.84 9.0 8.5 . ½ 1 0 1 0
11 Mendoza Moreno, Tonatiuh C iD F 2.5 M 13.5 6.0 2068 1865 -1.20 8.5 9.0 . ½ 1 ½ ½ 0
12 HERNANDEZ MORA, ALFREDO D F 2.5 M 13.0 5.5 1906 1866 -0.21 7.5 6.5 . ½ 0 1 0 1
13 Hidalgo Rios, Manuel IPN 2.5 M 13.0 5.25 1955 2129 +1.11 7.0 8.5 . 1 0 1 0 ½
14 Tey Carrera, Joaquin D F 2.5 M 10.0 3.25 2055 1815 -1.38 6.0 7.5 . 0 1 1 0 ½
15 GONZALEZ BUENO LUIS D F 2.0 M 11.5 3.75 1714 1922 +1.15 7.0 4.5 . ½ 0 0 ½ 1
16 HERNANDEZ HERNANDEZ FELIPE D F 2.0 M 9.5 1.0 1200 815 -0.33 6.0 6.0 . 0 + 0 + 0
17 PADILLA DELGADILLO DAVID D F 1.5 M 13.5 3.75 1900 1759 -0.89 7.5 5.5 . ½ 0 1 0 0
18 Lopez Aguilar, Ricardo iD F 1.5 M 12.0 4.0 2093 1846 -1.29 6.5 5.0 . 0 1 0 ½ -
19 BALLESTEROS SALGADO EDUARD DF 1.0 M 12.5 6.25 0 0 0 7.5 5.0 . + - - - -
20 MERCADO GARCIA FRANCISCO D F 1.0 M 12.0 0.25 2186 1247 -3.04 8.0 1.0 . 0 0 0 0 +
21 Parker Velasco, Percival iD F 1.0 M 12.0 4.0 2231 1851 -1.43 6.5 5.0 . 1 0 0 - -
22NM Castillo Castelan, Miguel D F 1.0 M 11.0 0.5 2004 1794 -1.26 6.5 2.0 . 0 0 0 1 0
23 Lopez Gil, Alfredo D F 1.0 M 9.0 3.0 2009 1984 -0.11 6.0 3.0 . 0 0 1 - -

Generated by Swiss Master for Windows on 15-03-2010 at 06:15