| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Gutierrez Carmona, Juan Al | EDM | 4.0 | 2207 | Rose, Felix | MOR | 4.0 | 2090 | 1-0 |
| 2 | Floresvillar Gonzalez, Lui | MOR | 4.0 | 2208 | Benitez Lozano, Javier | D F | 3.5 | 1933 | 0-1 |
| 3 | Bringas Osuna, Ivan Jarek | UNM | 3.5 | 1964 | PATIŅO MARTINEZ, ROBERTO | D F | 3.5 | 2025 | 1-0 |
| 4 | VILORIA BRAVO JORGE RAUL | D F | 3.0 | 2060 | MONROY CUEVAS, ERICK | EDM | 3.0 | 1591 | 1-0 |
| 5 | Hidalgo Rios, Manuel | IPN | 2.5 | 1955 | GARDUŅO VIDAL, OMAR | D F | 3.0 | 1585 | 1-0 |
| 6 | Chavez Hidalgo, Daniel | D F | 2.5 | 2041 | Mendoza Moreno, Tonatiuh C | iD F | 2.5 | 2068 | ½-½ |
| 7 | Tey Carrera, Joaquin | 2.5 | 2055 | HERNANDEZ MORA, ALFREDO | 2.5 | 1906 | Did not play | ||
| 8 | HERNANDEZ HERNANDEZ FELIPE | D F | 2.0 | 1200 | GONZALEZ BUENO LUIS | D F | 2.0 | 1714 | ½-½ |
| 9 | MERCADO GARCIA FRANCISCO | 1.0 | 2186 | PADILLA DELGADILLO DAVID | 1.5 | 1900 | Did not play |
| Loss by default | MERCADO GARCIA FRANCISCO; HERNANDEZ MORA, ALFREDO |
|---|---|
| Win by default | Tey Carrera, Joaquin; PADILLA DELGADILLO DAVID |
| Absent | Parker Velasco, Percival; Lopez Aguilar, Ricardo; Lopez Gil, Alfredo; Castillo Castelan, Miguel; BALLESTEROS SALGADO EDUARD |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15