| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Gutierrez Carmona, Juan Al | EDM | 5.0 | M | 21.0 | 16.75 | 2207 | 2320 | +0.77 | 15.0 | 17.5 | 0.0 | 1 | 1 | ½ | ½ | 1 | 1 |
| 2 | Bringas Osuna, Ivan Jarek | UNM | 4.5 | M | 19.0 | 12.5 | 1964 | 2328 | +2.79 | 13.0 | 16.0 | . | 1 | 1 | ½ | 0 | 1 | 1 |
| 3 | Benitez Lozano, Javier | D F | 4.5 | M | 16.5 | 11.25 | 1933 | 2216 | +2.17 | 11.5 | 13.0 | . | ½ | 0 | 1 | 1 | 1 | 1 |
| 4 | Rose, Felix | MOR | 4.0 | M | 24.0 | 15.5 | 2090 | 2168 | +0.63 | 16.0 | 16.0 | . | ½ | 1 | 1 | 1 | ½ | 0 |
| 5 | Floresvillar Gonzalez, Lui | MOR | 4.0 | M | 23.0 | 14.0 | 2208 | 2154 | -0.32 | 15.5 | 17.5 | . | 1 | 1 | 1 | ½ | ½ | 0 |
| 6 | VILORIA BRAVO JORGE RAUL | D F | 4.0 | M | 20.0 | 9.25 | 2060 | 2030 | -0.02 | 13.5 | 15.0 | . | 1 | + | 0 | 1 | 0 | 1 |
| 7 | Hidalgo Rios, Manuel | IPN | 3.5 | M | 19.5 | 9.5 | 1955 | 2099 | +1.22 | 12.0 | 12.0 | . | 1 | 0 | 1 | 0 | ½ | 1 |
| 8 | PATIŅO MARTINEZ, ROBERTO | D F | 3.5 | M | 18.0 | 8.0 | 2025 | 2089 | +0.63 | 12.5 | 12.5 | . | 0 | 1 | 1 | ½ | 1 | 0 |
| 9 | Tey Carrera, Joaquin | D F | 3.5 | M | 15.0 | 6.25 | 2055 | 1815 | -1.38 | 10.0 | 11.0 | . | 0 | 1 | 1 | 0 | ½ | + |
| 10 | Chavez Hidalgo, Daniel | D F | 3.0 | M | 19.5 | 8.0 | 2041 | 1931 | -0.80 | 13.0 | 11.5 | . | ½ | 1 | 0 | 1 | 0 | ½ |
| 11 | GARDUŅO VIDAL, OMAR | D F | 3.0 | M | 19.0 | 9.0 | 1585 | 1930 | +2.32 | 12.5 | 13.0 | . | ½ | 1 | ½ | 1 | 0 | 0 |
| 12 | Mendoza Moreno, Tonatiuh C | iD F | 3.0 | M | 18.5 | 8.25 | 2068 | 1894 | -1.24 | 12.0 | 12.0 | . | ½ | 1 | ½ | ½ | 0 | ½ |
| 13 | MONROY CUEVAS, ERICK | EDM | 3.0 | M | 16.5 | 5.75 | 1591 | 1721 | +0.64 | 11.0 | 11.0 | . | 1 | 0 | 0 | + | 1 | 0 |
| 14 | PADILLA DELGADILLO DAVID | D F | 2.5 | M | 18.0 | 5.0 | 1900 | 1759 | -0.89 | 11.5 | 8.0 | . | ½ | 0 | 1 | 0 | 0 | + |
| 15 | HERNANDEZ MORA, ALFREDO | D F | 2.5 | M | 17.5 | 8.0 | 1906 | 1866 | -0.21 | 11.5 | 9.0 | . | ½ | 0 | 1 | 0 | 1 | - |
| 16 | GONZALEZ BUENO LUIS | D F | 2.5 | M | 16.0 | 5.75 | 1714 | 1832 | +0.76 | 10.0 | 7.0 | . | ½ | 0 | 0 | ½ | 1 | ½ |
| 17 | HERNANDEZ HERNANDEZ FELIPE | D F | 2.5 | M | 14.5 | 2.75 | 1200 | 1228 | +0.06 | 9.5 | 8.5 | . | 0 | + | 0 | + | 0 | ½ |
| 18 | Lopez Aguilar, Ricardo | iD F | 1.5 | M | 17.0 | 6.25 | 2093 | 1846 | -1.29 | 11.0 | 6.5 | . | 0 | 1 | 0 | ½ | - | - |
| 19 | BALLESTEROS SALGADO EDUARD | DF | 1.0 | M | 18.0 | 9.0 | 0 | 0 | 0 | 12.0 | 6.0 | . | + | - | - | - | - | - |
| 20 | Parker Velasco, Percival | iD F | 1.0 | M | 18.0 | 6.25 | 2231 | 1851 | -1.43 | 11.0 | 6.0 | . | 1 | 0 | 0 | - | - | - |
| 21 | MERCADO GARCIA FRANCISCO | D F | 1.0 | M | 16.0 | 1.0 | 2186 | 1247 | -3.04 | 10.5 | 2.0 | . | 0 | 0 | 0 | 0 | + | - |
| 22 | NM Castillo Castelan, Miguel | D F | 1.0 | M | 15.5 | 1.75 | 2004 | 1794 | -1.26 | 9.5 | 3.0 | . | 0 | 0 | 0 | 1 | 0 | - |
| 23 | Lopez Gil, Alfredo | D F | 1.0 | M | 14.0 | 5.25 | 2009 | 1984 | -0.11 | 10.0 | 4.0 | . | 0 | 0 | 1 | - | - | - |
Generated by Swiss Master for Windows on 15-03-2010 at 06:15